banner



Shiny Mega Pidgeot Pokemon Go

Table of Contents

How Shiny is Caused

Mega Development

Pokemon Ratings

Pokemon Stats

50.50 kg Weight

ii.20 m Tiptop

Pokemon Max CP

Level 50: iv,160

Level 40: 3,680

Level 25: 2,628 (Raid + Weather condition)

Level xx: 2,103 (Raid)

Level 15: ane,577 (Research Tasks)

PVE Movesets Grades

PVE Offensive Moves Explanation

  • Gust*andBrave Birdprovide maximum damage
  • Wing Set on*is 2d best, Air Slashis... not-elite.
  • Steel Wingis worthless on Pidgeot
  • Hurricaneis the 2d all-time charged motility, followed byAerial Ace,thenAir Cutter.
  • Feather Danceis for PvP.

PVE Overview

Mega Pidgeot is a surprisingly powerful Pokemon, packing Flying Type damage that is but surpassed by Shadow Moltres and Mega Rayquaza. On top of this, it's as well ane of the near economical Mega Evolutions in the game, making information technology extremely attractive any time that a Flying weak raid boss is the target.

Fast Moves

Aristocracy Fast Moves

Charge Moves

Elite Charge Moves

Other

Female person Ratio 50.0 %
Male person Ratio 50.0 %
Flee Rate 6.0 %
Buddy Altitude 1 km
Capture Rate 12.5 %

Pokemon Blazon Chart

Raid Boss Take hold of Charge per unit

Flying Medal

None

Bronze

Silvery

Gold

Normal Medal

None

Bronze

Silver

Gold

Normal Nice! Cracking! Splendid!
No Berry -
Bend
Razz Berry -
Bend
Golden Razz Berry -
Curve

Pokemon Min/Max CP Values

How to apply: You need to know your Pokemon's exact level. To observe exactly what level your Pokémon is, ability upwards your Pokémon following this chart until yous're certain of your level from Stardust cost changes.

A Pokémon's minimum level is ane.

Every time you power up, your Pokémon gains one-half a level.

Stardust Level Min CP Max CP
200 1 45 52
200 one.5 94 107
200 2 143 163
200 2.5 191 218
400 3 240 274
400 3.5 289 329
400 4 338 385
400 4.5 386 440
600 5 435 496
600 five.5 484 551
600 6 533 607
600 6.5 582 663
800 seven 630 718
800 7.5 679 774
800 8 728 829
800 8.5 777 885
1000 ix 825 940
k ix.5 874 996
1000 10 923 1051
yard x.5 969 1104
1300 11 1015 1156
1300 11.v 1061 1209
1300 12 1107 1262
1300 12.5 1153 1314
1600 xiii 1200 1367
1600 13.5 1246 1419
1600 14 1292 1472
1600 xiv.5 1338 1524
1900 15 1384 1577
1900 fifteen.5 1430 1629
1900 xvi 1476 1682
1900 sixteen.5 1523 1735
2200 17 1569 1787
2200 17.5 1615 1840
2200 18 1661 1892
2200 18.5 1707 1945
2500 19 1753 1997
2500 19.five 1799 2050
2500 20 1845 2103
2500 20.5 1892 2155
3000 21 1938 2208
3000 21.v 1984 2260
3000 22 2030 2313
3000 22.five 2076 2365
3500 23 2122 2418
3500 23.five 2169 2471
3500 24 2215 2523
3500 24.five 2261 2576
4000 25 2307 2628
4000 25.five 2353 2681
4000 26 2399 2734
4000 26.5 2446 2786
4500 27 2492 2839
4500 27.v 2538 2891
4500 28 2584 2944
4500 28.five 2630 2997
5000 29 2676 3049
5000 29.v 2723 3102
5000 xxx 2769 3154
5000 30.5 2792 3181
6000 31 2815 3207
6000 31.5 2838 3233
6000 32 2861 3259
6000 32.5 2884 3286
7000 33 2907 3312
7000 33.5 2930 3338
7000 34 2953 3365
7000 34.5 2976 3391
8000 35 2999 3417
8000 35.5 3022 3443
8000 36 3046 3470
8000 36.5 3069 3496
9000 37 3092 3522
9000 37.5 3115 3548
9000 38 3138 3575
9000 38.5 3161 3601
10000 39 3184 3627
10000 39.5 3207 3654
10000 40 3230 3680

Bear witness All

Shiny Mega Pidgeot Pokemon Go,

Source: https://gamepress.gg/pokemongo/pokemon/18-mega

Posted by: reinkehuselp.blogspot.com

0 Response to "Shiny Mega Pidgeot Pokemon Go"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel